Loading
Filter the top 50 tracked coins — RSI, relative volume and momentum computed from our own candle data.
| # | Coin | Price | 24h % | 7d % | Market cap | Volume (24h) | RSI (14) | Rel. vol | Score | Trend (7d) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $79,844 | +0.52% |
RSI, relative volume and momentum score require candle history — available for Binance-mapped coins. Score is a rule-based composite, not a rating or advice.
Share of current screen results.
| +2.30% |
| $1.60T |
| $18.40B |
| 66.8 |
| 1.22 |
| 58 |
| 2 | $2,460.41 | +0.37% | +0.40% | $300.18B | $6.66B | 62.9 | 1.47 | 60 |
| 3 | $1 | +0.01% | 0.00% | $183.41B | $38.59B | — | — | — |
| 4 | $768.81 | +7.31% | +11.30% | $102.43B | $1.87B | 78.7 | 1.11 | 83 |
| 5 | $1.41 | +1.07% | +0.80% | $88.66B | $1.42B | 61.3 | 1.14 | 55 |
| 6 | $1 | +0.01% | 0.00% | $74.60B | $10.03B | — | — | — |
| 7 | $102.99 | +1.53% | -2.30% | $60.29B | $2.08B | 64.5 | 0.89 | 62 |
| 8 | $0.3341 | +1.19% | -1.40% | $31.73B | $258.40M | — | — | — |
| 9 | $1.04 | +0.27% | -0.40% | $23.09B | $20.35M | — | — | — |
| 10 | $85.37 | +0.95% | +3.20% | $18.99B | $810.51M | — | — | — |
| 11 | $1,016.08 | +2.90% | +20.80% | $17.18B | $841.96M | — | — | — |
| 12 | $0.08761 | +3.86% | +2.30% | $13.65B | $631.26M | 59.9 | 1.46 | 50 |
| 13 | $0.01697 | +2.42% | -4.80% | $12.01B | $43.98M | — | — | — |
| 14 | $540.89 | +3.45% | +16.20% | $10.17B | $110.15M | — | — | — |
| 15 | $0.9997 | -0.01% | 0.00% | $9.81B | $166.02M | — | — | — |
| 16 | $11.95 | +2.53% | +4.20% | $8.94B | $287.52M | 66.6 | 1.04 | 65 |
| 17 | $73.29 | +0.38% | +1.90% | $8.64B | $35.46M | — | — | — |
| 18 | $9.27 | -0.20% | -4.00% | $8.53B | $276,715 | — | — | — |
| 19 | $0.2177 | +2.26% | +7.30% | $8.17B | $379.76M | 59.6 | 1.69 | 61 |
| 20 | $0.1836 | +2.64% | +2.00% | $6.39B | $117.10M | — | — | — |
| 21 | $251.65 | +0.23% | +2.30% | $5.06B | $143.73M | — | — | — |
| 22 | $0.9997 | +0.00% | 0.00% | $4.61B | $263.16M | — | — | — |
| 23 | $0.9999 | +0.01% | 0.00% | $4.35B | $77.62M | — | — | — |
| 24 | $0.1100 | +2.20% | -5.00% | $4.34B | $6.98M | — | — | — |
| 25 | $0.9996 | -0.00% | 0.00% | $4.25B | $911.88M | — | — | — |
| 26 | $53.74 | +7.04% | +9.20% | $4.17B | $393.93M | — | — | — |
| 27 | $1.42 | +4.72% | +4.20% | $3.96B | $47.06M | — | — | — |
| 28 | $6.36 | +1.60% | +40.90% | $3.96B | $452.79M | — | — | — |
| 29 | $0.08041 | +4.04% | +6.50% | $3.53B | $56.15M | — | — | — |
| 32 | $0.7952 | +6.24% | +6.50% | $3.26B | $504.67M | — | — | — |
| 31 | $1 | -0.00% | 0.00% | $3.26B | $1.61B | — | — | — |
| 30 | $7.55 | +2.55% | +2.50% | $3.26B | $184.19M | 60.7 | 1.14 | 52 |
| 33 | $0.000005440 | +4.83% | +5.30% | $3.21B | $66.09M | — | — | — |
| 34 | $1.000 | -0.01% | 0.00% | $2.90B | $81.49M | — | — | — |
| 35 | $2.18 | +12.25% | +18.30% | $2.85B | $529.31M | — | — | — |
| 36 | $1 | 0.00% | 0.00% | $2.83B | $0.000 | — | — | — |
| 37 | $0.05650 | +0.76% | -2.30% | $2.74B | $3.81M | — | — | — |
| 38 | $4,425.13 | -0.17% | -0.70% | $2.71B | $96.77M | — | — | — |
| 39 | $1.14 | 0.00% | +0.10% | $2.62B | $0.000 | — | — | — |
| 40 | $1.12 | +1.38% | +8.90% | $2.55B | $1.00M | — | — | — |
| 41 | $1.000 | +0.00% | -0.10% | $2.41B | $78.61M | — | — | — |
| 42 | $113.04 | +4.92% | +0.30% | $2.37B | $25.63M | — | — | — |
| 43 | $236.01 | +5.75% | -1.20% | $2.26B | $169.71M | — | — | — |
| 44 | $0.8142 | +10.45% | +16.50% | $2.20B | $338.29M | — | — | — |
| 45 | $1.14 | +0.03% | -0.40% | $2.19B | $1.36M | — | — | — |
| 46 | $131.76 | +0.46% | +5.80% | $2.03B | $181.63M | — | — | — |
| 47 | $0.5810 | +0.98% | +12.20% | $1.92B | $16.23M | — | — | — |
| 48 | $4,432.46 | -0.14% | -0.70% | $1.92B | $57.49M | — | — | — |
| 49 | $0.05697 | +0.21% | -2.10% | $1.81B | $26.95M | — | — | — |
| 49 | $0.5741 | +55.90% | +181.10% | $1.55B | $162.50M | — | — | — |
Total market cap $2.72T · last 30d
5 coins in this screen show strong momentum (score ≥ 60): eth, bnb, sol, link, ada
View intelligence dashboard